Swaslab Services
Rock, Drill Core and Soil Samples
Internal Quality Control
Gold and Precious Metals (Geochemical Analysis)
Fire Assay | Finish | Detection | |
---|---|---|---|
Gold | 1 assay ton | FA-AAS MP AES |
5 ppb 2 ppb |
Platinum | 1 assay ton | FA-AAS MP AES |
5 ppb 2 ppb |
Palladium | 1 assay ton | FA-AAS MP AES |
5 ppb 2 ppb |
Note: 50 g assays for the above are also available. |
Precious Metal Assay (Ore Grade)
Fire Assay | Finish | Detection | |
---|---|---|---|
Gold | 1 assay ton | FA-AAS or MP-AES | 0.01 g/tonne |
Platinum | 1 assay ton | FA-AAS or MP-AES | 0.01 g/tonne |
Palladium | 1 assay ton | FA-AAS or MP-AES | 0.01 g/tonne |
Gold and Silver Concentrate
Fire Assay | Finish | Detection | |
---|---|---|---|
Gold | 1 assay ton | Gravimetry | 0.30 g/tonne |
Silver | 1 assay ton | Gravimetry | 3.0 g/tonne |
Gold by Pulp and Metallic Sieve Analysis |
---|
Sample size up to 2 kg with surcharge for each 100 g overweight |
The pulp and metallic sieve analysis includes:
- crushing and pulverizing the entire sample
- screening the entire sample through a 147 micron screen
- assaying the entire +147 micron fraction
- duplicate assays on the -147 micron fraction
- weighted average for Gold in the entire sample reported
Single Element Geochemical Analysis
Multi-Element Analysis by ICP – AES
Element | 30 Element Aqua Regia Leach Package |
|
---|---|---|
Silver | Ag | 0.2 – 200 ppm |
Aluminum | Al | * 0.01 – 15 % |
Arsenic | As | 5 – 10,000 ppm |
Barium | Ba | * 10 – 10,000 ppm |
Beryllium | Be | * 0.5 – 100 ppm |
Bismuth | Bi | 5 – 10,000 ppm |
Calcium | Ca | * 0.01 – 15 % |
Cadmium | Cd | 1 – 100 ppm |
Cobalt | Co | 1 – 10,000 ppm |
Chromium | Cr | * 1 – 10,000 ppm |
Copper | Cu | 1 – 10,000 ppm |
Iron | Fe | * 0.01 – 15 % |
Potassium | K | * 0.01 – 10 % |
Magnesium | Mg | * 0.01 – 15 % |
Manganese | Mn | * 5 – 10,000 ppm |
Molybdenum | Mo | 2 – 10,000 ppm |
Sodium | Na | * 0.01 – 5 % |
Nickel | Ni | 1 – 10,000 ppm |
Phosphorus | P | * 10 – 10,000 ppm |
Lead | Pb | 2 – 10,000 ppm |
Antimony | Sb | 5 – 10,000 ppm |
Scandium | Sc | 1 – 10,000 ppm |
Tellurium | Te | * 2 – 5,000 ppm |
Strontium | Sr | * 1 – 10,000 ppm |
Titanium | Ti | * 0.01 – 10 % |
Vanadium | V | 1 – 10,000 ppm |
Tungsten | W | * 10 – 10,000 ppm |
Yttrium | Y | 1 – 10,000 ppm |
Zinc | Zn | 1 – 10,000 ppm |
Zirconium | Zr | * 1 – 10,000 ppm |
Aqua Regia (HCl-HNO3) Digestion: Partial dissolving method.
Important Note: Multi-element package is contracted to an ISO/IEC 17025:2005 accredited commercial laboratory. Additional elements are available.
Whole Rock Analysis by ICP-AES
Classical Whole Rock | Reported as | Detection Limit (%) |
---|---|---|
Aluminum | Al2O3 | 0.01 |
Barium | BaO | 0.001 |
Calcium | Cao | 0.01 |
Iron | Fe2O3 | 0.01 |
Magnesium | MgO | 0.01 |
Manganese | MnO | 0.01 |
Phosphorus | P2O5 | 0.01 |
Potassium | K2O | 0.01 |
Silicon | SiO2 | 0.01 |
Sodium | Na2O | 0.01 |
Strontium | SrO | 0.001 |
Titanium | TiO2 | 0.01 |
Zirconium | ZrO2 | 0.001 |
Loss on ignition | LOI | 0.10 |
Minor Elements | Reported as | Detection Limit (ppm) |
---|---|---|
Beryllium | BeO | 5 |
Chromium | Cr2O3 | 5 |
Cobalt | CoO | 5 |
Copper | CuO | 5 |
Nickel | NiO | 5 |
Niobium | NbO | 10 |
Rubidium | Rb2O | 10 |
Scandium | ScO | 5 |
Vanadium | V2O3 | 5 |
Yttrium | Y2O3 | 5 |
Zinc | ZnO | 5 |
Lithium metaborate fusion: custom fusions available for high sulphide and other difficult matrices
Important Note:Whole Rock package is subcontracted to an ISO/IEC 17025:2005 accredited commercial laboratory.
Storage and Disposal of Sample Rejects and Pulps | |
---|---|
Monthly storage of reject samples after 3 months | |
Monthly storage of sample pulps after 3 months | |
Disposal of reject and pulp samples |
Note:
- Monthly storage beyond the three month period is to be arranged in advance by the customer. Storage charges will apply three months after the certificate release date.
- Customers will be contacted one month before samples and pulps are to be disposed of.
- Shipping arrangements and costs related to the return of reject samples and sample pulps will be the responsibility of the customer.
- Swastika Laboratories will take all reasonable precautions to protect samples, pulps, and sample rejects from receipt to final storage but will incur no liability for loss, deterioration, or damage thereto from any cause whatsoever.
Supplies |
---|
Shipping labels, Analysis Requisition forms and sample tickets will be provided free of charge at the laboratory. |